Lawrencetown
7:41 AM
7:54 AM
5:59 PM
Current conditions at 12/4 1:00 PM - SHEARWATER(CAN M - 11 km away.
Wind Forecast
Dec-5 Friday 5-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 26 | 22 | 17 | 17 | 17 | 17 | |||||
| Temp C | -8 | -8 | -6 | -4 | -4 | -4 | |||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-6 Saturday 6-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 15 | 13 | 7 | 7 | 6 | 4 | 5 | 7 | |||
| Temp C | -3 | -3 | -3 | -3 | -1 | 1 | 2 | 2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-7 Sunday 7-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 5 | 3 | 8 | 10 | 9 | 13 | 12 | |||
| Temp C | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 1 | |||
| Precip (mm/3hr) | 0.1 | 0.3 | 0.2 | ||||||||
| Cloud Cover | |||||||||||
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 10 | 10 | 9 | 11 | 13 | 16 | 19 | |||
| Temp C | -1 | -2 | -3 | -4 | -4 | -3 | -4 | -6 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 16 | 13 | 10 | 7 | 6 | 6 | 7 | 7 | |||
| Temp C | -8 | -9 | -9 | -9 | -7 | -5 | -4 | -3 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 11 | 16 | 20 | 24 | 24 | 21 | 17 | |||
| Temp C | -2 | -1 | 1 | 4 | 6 | 7 | 7 | 8 | |||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HALIFAX INTL ARP | CYHZ | 12/4 1:24 PM | 27.1 | 9 | Active | ||
| SHEARWATER(CAN M | CYAW | 12/4 1:00 PM | 11.3 | 9 | Active | ||
| MCNABS ISLAND | CXMI | 12/4 1:00 PM | 14.8 | 14 | Active | ||
| MALAY FALLS | CXMY | 12/4 1:00 PM | 78.7 | Active | |||
| Osborne Head | CAOS | 6.3 | No records found | Active | |||
| DW0920 Halifax | D0920 | 9.3 | No wind data available | Active | |||
| VE1DX Lake Echo | E8606 | 10.4 | No wind data available | Active | |||
| Shearwater Jetty | CWZU | 13.2 | No records found | Active | |||
| FW5349 Dartmouth | F5349 | 14.4 | No wind data available | Active | |||
| Halifax Kootenay | CAHK | 16.6 | No records found | Active | |||
| Halifax Dockyard | CAHD | 17.4 | No wind data available | Active | |||
| Halifax Windsor Park | CAHW | 19.9 | No data | Active |
Spot Details
Parking, Nice Grassy Launch
Nice rollers
Rock/Sand Botten, Some reef
Stay upwind of river